Where data-center money moves, one family at a time
Federal DC-coded, IT-tower, and construction/kit obligations. Hyperscaler company-wide cash capex. Families stay named. They are never added. This is not a map of data halls.
Dell’Oro’s $1T slide is a blend. This page is the named set we hold. Read each row. Do not add the rows.
F1a federal contract families
Three layers on the same USAspending grain. L2 contains L1. L3 is a different PSC population. None of these is a hall map.
| Family | Obligated | Edges | Codes | Mix |
|---|---|---|---|---|
| L1 DC-coded | $2,537,664,666.47 | 798 | DC01, DC10, D301, D305 | Orders only. |
| L2 IT towers | $64.91B | 23,039 | DA–DK (excl. DI) + leftover D3xx | Superset of L1; never add. No conserved cent total is in this repo (no L2 CSV). |
| L3 construction/kit | $38,557,276,242.27 | 12,735 | Y1 + 7B/7G/7K | Y1 is every federal structure, not data halls. |
Where the contractors are registered
This is not a map of data halls. The fill is recipient_state — the state where the contractor is registered with the government. It is not the place of performance, and no place of performance is extracted anywhere on this page. The outlined state on the construction/kit map is Alabama, not Virginia, because a single Department of Homeland Security building award to a joint venture registered there is more than two thirds of Alabama’s layer. And Virginia’s largest block in that layer is DOE → Bechtel nuclear work, not an Ashburn data hall.
One map per family. L2 IT towers has no conserved cent total in this repo, so it has no map either — a layer that cannot be summed to the cent cannot be drawn honestly. The two families below are never added to each other.
Virginia alone is $1,665,983,588.83 — 65.650% of this layer. Its class spans $12.3M to $1.67B, so the fill cannot show how far ahead it is. The outline can, and the table below gives every figure.
Obligated, FY2025 · five quantile classes
- $45k – $281k8 states
- $281k – $1.3M9 states
- $1.3M – $4.3M9 states
- $4.3M – $12.3M9 states
- $12.3M – $1.67B9 states
- $0.00 obligated2 states
- No edges in this layer4 states
- Largest state in this layeroutlined
Classes are quantiles, not equal steps — read the ranges, not the ramp. Deobligations are reported separately and are never netted into a fill.
$2,528,055,811.58 + $9,608,854.89 = $2,537,664,666.4750 states plus outside the 50 equals the layer total, to the cent. Nothing is rounded away and nothing is dropped.
Every one of the 50 states, as a table (50 rows)
| State | Obligated | Share of layer | Deobligated | Edges | Fill |
|---|---|---|---|---|---|
| Virginia | $1,665,983,588.83 | 65.650% | −$45,890,843.56 | 291 | Class 5 |
| Maryland | $415,583,185.87 | 16.377% | −$52,020,078.86 | 104 | Class 5 |
| South Carolina | $249,549,326.58 | 9.834% | −$4,878,369.61 | 6 | Class 5 |
| Alaska | $22,592,384.24 | 0.890% | −$32,804.70 | 8 | Class 5 |
| California | $16,537,621.27 | 0.652% | −$944,696.07 | 42 | Class 5 |
| Colorado | $16,083,153.40 | 0.634% | −$3,237,197.25 | 25 | Class 5 |
| New Jersey | $15,209,903.43 | 0.599% | −$505,601.84 | 15 | Class 5 |
| Georgia | $12,304,428.81 | 0.485% | −$8,343.66 | 13 | Class 5 |
| Washington | $12,299,754.36 | 0.485% | −$4,010,952.11 | 8 | Class 5 |
| New York | $11,815,687.66 | 0.466% | −$703,837.82 | 17 | Class 4 |
| Texas | $11,225,663.98 | 0.442% | −$979,878.89 | 18 | Class 4 |
| Oklahoma | $9,486,200.83 | 0.374% | −$128,612.71 | 4 | Class 4 |
| New Hampshire | $9,214,884.51 | 0.363% | −$107,218.47 | 14 | Class 4 |
| Florida | $7,862,376.10 | 0.310% | −$355,980.97 | 26 | Class 4 |
| North Carolina | $5,591,609.79 | 0.220% | −$79,468.40 | 13 | Class 4 |
| Ohio | $4,966,338.98 | 0.196% | −$50,000.00 | 14 | Class 4 |
| Alabama | $4,904,552.32 | 0.193% | −$734,411.19 | 7 | Class 4 |
| Delaware | $4,348,983.11 | 0.171% | $0.00 | 2 | Class 4 |
| Wisconsin | $4,326,347.76 | 0.170% | $0.00 | 4 | Class 3 |
| Arizona | $3,993,083.38 | 0.157% | −$5,000.00 | 7 | Class 3 |
| Indiana | $3,828,162.26 | 0.151% | $0.00 | 3 | Class 3 |
| Missouri | $3,480,564.24 | 0.137% | −$480,321.75 | 7 | Class 3 |
| Connecticut | $2,741,975.05 | 0.108% | −$0.01 | 6 | Class 3 |
| Wyoming | $2,063,720.01 | 0.081% | $0.00 | 2 | Class 3 |
| South Dakota | $1,892,934.95 | 0.075% | −$4,609.22 | 3 | Class 3 |
| Montana | $1,871,020.00 | 0.074% | $0.00 | 1 | Class 3 |
| Utah | $1,298,820.36 | 0.051% | $0.00 | 7 | Class 3 |
| North Dakota | $1,276,857.00 | 0.050% | $0.00 | 1 | Class 2 |
| Nevada | $1,074,322.40 | 0.042% | $0.00 | 3 | Class 2 |
| Illinois | $789,073.71 | 0.031% | −$180,497.70 | 17 | Class 2 |
| Nebraska | $608,112.91 | 0.024% | −$1,322.80 | 4 | Class 2 |
| Pennsylvania | $593,519.25 | 0.023% | −$6,568.00 | 5 | Class 2 |
| Tennessee | $526,004.92 | 0.021% | −$1.74 | 3 | Class 2 |
| Massachusetts | $357,179.63 | 0.014% | −$19,249.70 | 4 | Class 2 |
| Oregon | $332,715.45 | 0.013% | $0.00 | 1 | Class 2 |
| Louisiana | $280,931.00 | 0.011% | $0.00 | 1 | Class 2 |
| Minnesota | $260,133.70 | 0.010% | −$591.84 | 3 | Class 1 |
| Kentucky | $232,510.75 | 0.009% | $0.00 | 3 | Class 1 |
| Michigan | $190,857.55 | 0.008% | −$7,492.90 | 4 | Class 1 |
| Maine | $150,000.00 | 0.006% | $0.00 | 1 | Class 1 |
| New Mexico | $148,527.73 | 0.006% | −$10,814.82 | 7 | Class 1 |
| Arkansas | $77,945.00 | 0.003% | −$42,884.74 | 2 | Class 1 |
| Hawaii | $56,118.50 | 0.002% | −$507,446.15 | 3 | Class 1 |
| Idaho | $44,730.00 | 0.002% | $0.00 | 1 | Class 1 |
| Iowa | $0.00 | 0.000% | −$15,211.46 | 1 | Zero obligated |
| Kansas | $0.00 | 0.000% | $0.00 | 0 | No edges |
| Mississippi | $0.00 | 0.000% | $0.00 | 0 | No edges |
| Rhode Island | $0.00 | 0.000% | −$34,951.85 | 2 | Zero obligated |
| Vermont | $0.00 | 0.000% | $0.00 | 0 | No edges |
| West Virginia | $0.00 | 0.000% | $0.00 | 0 | No edges |
Alabama alone is $4,581,621,724.87 — 11.883% of this layer. Its class spans $1.13B to $4.58B, so the fill cannot show how far ahead it is. The outline can, and the table below gives every figure.
Obligated, FY2025 · five quantile classes
- $3.0M – $74.7M10 states
- $74.7M – $196.2M10 states
- $196.2M – $517.2M10 states
- $517.2M – $1.13B10 states
- $1.13B – $4.58B10 states
- Largest state in this layeroutlined
Classes are quantiles, not equal steps — read the ranges, not the ramp. Deobligations are reported separately and are never netted into a fill.
$36,072,774,280.47 + $2,484,501,961.80 = $38,557,276,242.2750 states plus outside the 50 equals the layer total, to the cent. Nothing is rounded away and nothing is dropped.
Every one of the 50 states, as a table (50 rows)
| State | Obligated | Share of layer | Deobligated | Edges | Fill |
|---|---|---|---|---|---|
| Alabama | $4,581,621,724.87 | 11.883% | −$30,237,121.59 | 177 | Class 5 |
| California | $4,254,084,471.31 | 11.033% | −$232,765,470.20 | 1,266 | Class 5 |
| Virginia | $4,128,452,037.40 | 10.707% | −$124,237,190.53 | 1,713 | Class 5 |
| Hawaii | $1,991,708,797.64 | 5.166% | −$3,454,010.48 | 109 | Class 5 |
| Maryland | $1,832,859,698.17 | 4.754% | −$45,979,089.58 | 864 | Class 5 |
| Texas | $1,516,460,952.48 | 3.933% | −$345,888,753.78 | 590 | Class 5 |
| Florida | $1,432,538,479.83 | 3.715% | −$45,025,146.05 | 667 | Class 5 |
| Arizona | $1,268,564,333.69 | 3.290% | −$88,929,409.72 | 222 | Class 5 |
| Montana | $1,161,009,087.03 | 3.011% | −$312,285,404.90 | 89 | Class 5 |
| Washington | $1,131,001,071.27 | 2.933% | −$66,638,241.73 | 262 | Class 5 |
| Illinois | $1,105,100,265.37 | 2.866% | −$71,208,717.80 | 367 | Class 4 |
| Colorado | $969,177,403.83 | 2.514% | −$42,545,963.27 | 346 | Class 4 |
| Nebraska | $916,566,546.43 | 2.377% | −$1,701,272.00 | 50 | Class 4 |
| Missouri | $911,177,405.89 | 2.363% | −$74,295,992.10 | 213 | Class 4 |
| Alaska | $826,964,190.46 | 2.145% | −$66,857,640.75 | 302 | Class 4 |
| Massachusetts | $781,621,170.49 | 2.027% | −$8,383,084.75 | 263 | Class 4 |
| New York | $731,749,435.45 | 1.898% | −$100,243,589.99 | 426 | Class 4 |
| Louisiana | $600,886,173.61 | 1.558% | −$59,530,673.91 | 170 | Class 4 |
| Ohio | $570,592,007.82 | 1.480% | −$23,586,866.94 | 261 | Class 4 |
| Georgia | $517,222,703.63 | 1.341% | −$89,681,626.86 | 236 | Class 4 |
| North Carolina | $464,744,810.10 | 1.205% | −$1,639,053.08 | 174 | Class 3 |
| New Jersey | $408,219,187.27 | 1.059% | −$20,366,011.10 | 233 | Class 3 |
| Utah | $406,590,605.09 | 1.055% | −$12,962,339.70 | 134 | Class 3 |
| New Mexico | $343,770,129.16 | 0.892% | −$288,977,548.87 | 137 | Class 3 |
| Michigan | $335,437,124.34 | 0.870% | −$42,951,849.00 | 156 | Class 3 |
| Pennsylvania | $292,091,862.05 | 0.758% | −$4,946,493.47 | 257 | Class 3 |
| Tennessee | $260,281,903.67 | 0.675% | −$22,158,811.43 | 122 | Class 3 |
| South Dakota | $207,034,817.46 | 0.537% | −$2,262,228.58 | 116 | Class 3 |
| Nevada | $205,834,079.73 | 0.534% | −$4,265,584.59 | 82 | Class 3 |
| Oklahoma | $196,219,782.03 | 0.509% | −$4,539,192.47 | 166 | Class 3 |
| Iowa | $192,432,514.49 | 0.499% | −$4,254,810.74 | 106 | Class 2 |
| Kentucky | $187,550,993.59 | 0.486% | −$7,599,091.44 | 99 | Class 2 |
| Oregon | $178,243,089.40 | 0.462% | −$2,652,086.19 | 131 | Class 2 |
| West Virginia | $170,606,024.15 | 0.442% | −$1,117,889.08 | 34 | Class 2 |
| Idaho | $162,610,697.31 | 0.422% | −$4,289,869.58 | 104 | Class 2 |
| Minnesota | $129,785,509.11 | 0.337% | −$3,556,090.90 | 123 | Class 2 |
| Indiana | $109,624,729.32 | 0.284% | −$6,661,371.52 | 76 | Class 2 |
| Wisconsin | $94,565,339.93 | 0.245% | −$407,621.87 | 78 | Class 2 |
| Kansas | $90,186,921.85 | 0.234% | −$3,307,094.39 | 61 | Class 2 |
| Arkansas | $74,680,030.27 | 0.194% | −$9,403,197.17 | 23 | Class 2 |
| North Dakota | $65,230,839.70 | 0.169% | −$424,813,446.28 | 40 | Class 1 |
| Connecticut | $59,542,284.99 | 0.154% | −$2,465,608.98 | 137 | Class 1 |
| South Carolina | $58,425,951.61 | 0.152% | −$6,413,048.41 | 99 | Class 1 |
| Mississippi | $57,542,296.79 | 0.149% | −$2,538,625.18 | 62 | Class 1 |
| Wyoming | $30,240,559.80 | 0.078% | −$821,415.45 | 24 | Class 1 |
| New Hampshire | $23,987,108.80 | 0.062% | −$535,165.48 | 80 | Class 1 |
| Maine | $22,625,246.07 | 0.059% | −$199,564.24 | 40 | Class 1 |
| Delaware | $6,687,046.08 | 0.017% | −$35,052.80 | 21 | Class 1 |
| Rhode Island | $5,612,270.04 | 0.015% | −$433,892.53 | 16 | Class 1 |
| Vermont | $3,012,569.60 | 0.008% | −$647,349.50 | 27 | Class 1 |
Boundaries: U.S. Census Bureau cartographic boundary files, 2023 (cb_2023_us_state_20m, cb_2023_us_state_500k), reprojected to Albers equal-area and simplified for display. Display geometry only — not for area, perimeter, or geocoding. Census boundary files are U.S. government works, free to use with acknowledgement to the U.S. Census Bureau as the source.
F2 hyperscaler company-wide cash capex
Latest filed quarter is the headline column. The FY column is each issuer’s own latest fiscal-year cash line: calendar 2025 for Amazon, Alphabet, and Meta; year ended 30 Jun 2026 for Microsoft; year ended 31 May 2026 for Oracle. Those windows are not the same twelve months. The quarter is not a slice of the FY when it falls after that FY. Mix is company_wide_cannot_split on every issuer. Do not add issuers to each other or to F1a.
| Issuer | Latest quarter | Latest FY | Mix |
|---|---|---|---|
| Amazon | $54.208B Apr to Jun 2026 · productive assets · AWS + fulfillment | $131.819B Jan to Dec 2025 · calendar FY | company_wide_cannot_split |
| Alphabet | $35.674B Jan to Mar 2026 | $91.447B Jan to Dec 2025 · calendar FY | company_wide_cannot_split |
| Microsoft | $30.876B Jan to Mar 2026 · year ends 30 Jun | $115.948B Jul 2025 to Jun 2026 · year ends 30 Jun | company_wide_cannot_split |
| Meta | $18.997B Jan to Mar 2026 | $69.691B Jan to Dec 2025 · calendar FY | company_wide_cannot_split |
| Oracle | $8.502B Jun to Aug 2025 · year ends 31 May | $55.663B Jun 2025 to May 2026 · year ends 31 May | company_wide_cannot_split |
Largest DC-coded edges, FY2025
Largest edges among 798 (not a full list). Agency → parent → PSC. Colo, DCaaS, and labor. Not Amazon building halls.
| Awarding | Payee | PSC | State | Obligated |
|---|---|---|---|---|
| HHS | General Dynamics | DC10 | VA | $246.9M |
| HHS | Companion Data Services | DC10 | SC | $216.0M |
| DoD | Securigence | D301 | VA | $187.5M |
| VA | Tista Science and Technology | DC01 | MD | $111.0M |
| DHS | Novetta Solutions | DC01 | VA | $78.3M |
| Education | Peraton Enterprise Solutions | D301 | VA | $70.0M |
| DHS | Wico Limited | DC01 | VA | $68.6M |
| Treasury | Peraton Enterprise Solutions | DC10 | VA | $65.9M |
Largest IT-tower edges, FY2025
Largest edges among 23,039 (not a full list). L2 includes L1. DA (applications) dominates. The federal hyperscaler appearance at this grain is compute-as-a-service, not DC10.
DoD → Amazon Web Services, PSC DB10, $226.7M is compute-as-a-service, not DC10. Do not add it to Amazon’s 10-K cash capex.
| Awarding | Payee | PSC | Obligated | Note |
|---|---|---|---|---|
| DoD | Leidos | DA01 | $834.8M | Application labor |
| DOT | L3Harris | DG11 | $690.4M | Network |
| VA | Oracle Health | DA01 | $613.2M | Apps |
| VA | Francisco Partners | DA10 | $521.7M | App as a service |
| DoD | Francisco Partners | DA10 | $504.8M | App as a service |
| GSA | SAIC | DA01 | $481.3M | Apps |
| NASA | Peraton | D318 | $403.6M | Legacy ADP |
| DoD | SpaceX | DG10 | $253.1M | Network as a service |
| DoD | Amazon Web Services | DB10 | $226.7M | Compute as a service; not DC10; do not add to Amazon 10-K |
Largest construction/kit edges, FY2025
Largest edges among 12,735 (not a full list). The first rows prove the mix. Recipient state is contractor registration, not the facility.
The largest Virginia edge in this family is DOE → Bechtel Group, PSC Y181, $1,072,855,131.28 — nuclear work, not an Ashburn hall.
| Awarding | Payee | PSC | State | Obligated | Mix |
|---|---|---|---|---|---|
| DHS | BCCG A Joint Venture | Y1PZ | AL | $3.12B | Not a hall |
| DoD | Dragados/Hawaiian Dredging | Y1ED | HI | $1.47B | Not a hall |
| DOE | Bechtel Group | Y181 | VA | $1,072,855,131.28 | Nuclear, not Ashburn |
| DHS | Fisher Sand & Gravel | Y1PZ | AZ | $1.00B | Not a hall |
| DHS | Barnard Spencer JV | Y1PZ | MT | $778.4M | Not a hall |
| DoD | Rockwell Collins Australia | 7G20 | MA | $454.0M | Kit, not Y1 |
| DoD | Kiewit-Turner JV | Y1PZ | NE | $403.9M | Not a hall |
| DoD | Kiewit Infrastructure West | Y1KZ | WA | $402.2M | Not a hall |
What is not on this page
- No place of performance. The maps above fill by
recipient_state, which is where the contractor is registered with the government. Where the work happens is not extracted anywhere in this dataset. - F1b assistance and F3–F8 are not extracted.
- Fifty state shapes cannot hold a layer. The choropleths above leave $9,608,854.89 of L1 and $2,484,501,961.80 of L3 outside the state fills, so each map carries its
outside_usps_statesbucket beside it, itemised (DC, territories, unrecorded, foreign — not “unmappable”). DC and the territories have Census boundaries and are drawn. - No Google map, no map SDK, and no third-party script of any kind — the site CSP is
script-src 'self'. The choropleths are inline SVG built at deploy time from the same GeoJSON linked below. Pins on a registered address would have lied about place of performance; a shaded state says only what the field says.
Dataset
Static JSON, built from the frozen packs. Money is a string. Provenance is on every feature.
- meta.json
- dc_coded.json
- construction_kit.json
- issuers.json
- dc_coded.geojson
- construction_kit.geojson
A public evidence project by GoValidate. Related: Federal Contracts.